HOME | EFFICIENT-RATES.COM | EFFICIENT FRONTIER CAPITAL ADVISORS | GLOSSARY | NEWS | ARTICLES | CONTACT US | SEND TO FRIENDS | BOOKMARK THIS PAGE
INVESTMENT RATES
 
 
CURRENT ACCOUNTS
Conventional
Islamic
SAVINGS ACCOUNTS
Conventional
Islamic
FIXED DEPOSIT
Conventional
Islamic
NEGOTIABLE INSTRUMENT
OF DEPOSIT
MONEY MARKET PLACEMENT
MONEY MARKET FUNDS
FOREIGN CURRENCY ACCOUNTS
INSTITUTIONAL TRUST ACCOUNT

 
 

FINANCING RATES
 
 
HOUSING
Conventional
Islamic
AUTO
PERSONAL
EDUCATION
SHARE MARGIN
CREDIT CARD
AR-RAHNU
SMALL AND MEDIUM INDUSTRIES
BASE LENDING RATES

 
 

FINANCIAL TOOLS
 
 
CURRENCY CONVERTER
BUDGET AND NETWORTH MANAGER
CASHFLOW MANAGER
AFFORDABILITY CALCULATOR
Property
Vehicle
Personal
FINANCING CALCULATOR
Property
Vehicle
Personal
INVESTMENT VALUATION
EPF ESTIMATOR

 
 

Current Account Rates - Conventional
 
No Bank Package ≤1,000 ≤2,000 ≤5,000 ≤10,000 ≤30,000 ≤50,000 ≤75,000 >75,000 Comments
1 Affin Bank Affin Plus 0.70 1.25 1.25 1.70 2.55 2.55 2.55 2.55
2 AmBank AmStar Current Account 0.00 0.00 0.00 1.50 1.70 1.70 1.70 1.70
3 CIMB Bank Prime Account 0.00 0.00 0.00 0.50 0.50 0.50 1.10 1.10
4 Citibank Premium Checking Account-CitiGold 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.10
5 EON Bank Smart Account 0.00 0.00 0.00 0.20 0.40 0.80 1.00 1.00
6 Hong Leong Bank One Account 0.00 0.00 0.00 0.45 0.70 0.70 1.00 1.00
7 HSBC Bank POWERVANTAGE 0.00 0.00 0.00 0.00 0.10 0.10 0.20 0.20
8 Maybank Maybank2u.Premier 0.15 0.15 0.15 0.25 0.35 0.50 0.80 0.80
9 OCBC Bank Premier Account 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
10 Public Bank ACE account 0.00 0.00 0.00 0.20 0.20 0.20 0.40 0.40
11 RHB Bank My1 Account 0.10 0.10 0.10 0.10 0.30 0.30 0.80 0.80
12 Standard Chartered Bank M2 Account 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.10
13 The Royal Bank of Scotland Royal Signature Account 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.25
14 United Overseas Bank i-Account 0.10 0.10 0.10 0.20 0.30 0.30 0.70 0.70

DISCLAIMER
The above information has been obtained from sources believed to be reliable and care has been taken in preparing and updating the data. Please refer to our disclaimer and privacy policy for terms and conditions of use.


Last Update : 25/05/2010