HOME | EFFICIENT-RATES.COM | EFFICIENT FRONTIER CAPITAL ADVISORS | GLOSSARY | NEWS | ARTICLES | CONTACT US | SEND TO FRIENDS | BOOKMARK THIS PAGE
INVESTMENT RATES
 
 
CURRENT ACCOUNTS
Conventional
Islamic
SAVINGS ACCOUNTS
Conventional
Islamic
FIXED DEPOSIT
Conventional
Islamic
NEGOTIABLE INSTRUMENT
OF DEPOSIT
MONEY MARKET PLACEMENT
MONEY MARKET FUNDS
FOREIGN CURRENCY ACCOUNTS
INSTITUTIONAL TRUST ACCOUNT

 
 

FINANCING RATES
 
 
HOUSING
Conventional
Islamic
AUTO
PERSONAL
EDUCATION
SHARE MARGIN
CREDIT CARD
AR-RAHNU
SMALL AND MEDIUM INDUSTRIES
BASE LENDING RATES

 
 

FINANCIAL TOOLS
 
 
CURRENCY CONVERTER
BUDGET AND NETWORTH MANAGER
CASHFLOW MANAGER
AFFORDABILITY CALCULATOR
Property
Vehicle
Personal
FINANCING CALCULATOR
Property
Vehicle
Personal
INVESTMENT VALUATION
EPF ESTIMATOR

 
 

Savings Accounts Rates - Conventional
 
No Bank Package ≤1,000 ≤2,000 ≤5,000 ≤10,000 ≤30,000 ≤50,000 ≤75,000 ≤100,000 ≤200,000 >200,000 Comments
1 Affin Bank Savings Account 0.70 1.25 1.25 1.70 2.55 2.55 2.55 2.55 2.65 2.65
2 Alliance Bank Savings Account 0.10 0.10 0.10 0.20 0.20 0.40 0.70 0.70 0.80 0.80
3 AmBank Savings Deposit 0.25 0.25 0.25 0.25 1.00 1.00 1.20 1.20 1.50 1.50
4 Bank Pertanian Tani dan Eksekutif 0.50 0.50 0.50 1.00 1.25 1.25 1.50 1.50 1.50 1.50
5 Bank Simpanan Nasional Akaun GIRO 0.30 0.30 0.30 0.80 0.80 0.80 1.10 1.10 1.10 1.10
6 CIMB Bank Savings Account 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 1.25 1.25
7 Citibank Savings Account 0.25 0.25 0.25 0.25 0.25 0.25 0.35 0.35 0.35 0.75
8 EON Bank Savings Account 0.00 0.00 0.00 0.20 0.80 0.80 1.00 1.00 1.00 1.00
9 Hong Leong Bank Savings Account 0.10 0.10 0.10 0.10 0.20 0.20 0.50 0.50 1.00 1.00
10 HSBC Bank Premier Saving Account 0.00 0.00 0.00 0.00 0.20 0.20 0.30 0.30 0.30 0.40
11 Maybank Basic Savings Account 0.25 0.25 0.25 0.25 0.25 0.25 0.70 0.70 1.10 1.20
12 OCBC Bank Easi-Save 0.25 0.25 0.25 0.25 0.25 0.25 0.50 0.50 0.60 0.60
13 Public Bank Plus Savings Account 0.00 0.00 0.10 0.10 0.20 0.20 0.45 0.45 0.60 0.60
14 RHB Bank Basic Savings Account 0.25 0.25 0.25 0.25 0.25 0.25 0.28 0.28 0.28 0.28
15 Standard Chartered Bank Master Savings Account 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.10 0.20 0.20
16 The Royal Bank of Scotland Basic Savings Account 0.25 0.25 0.25 0.25 0.50 0.50 0.75 0.75 0.75 1.00

DISCLAIMER
The above information is obtained from sources believed to be reliable and care has been taken in preparing and updating the data. Please refer to our disclaimer and privacy policy for terms and conditions of use.


Last Update : 25/05/2010